SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
    MELLETTE AREA   WILLOW LAKE   SOYBEANS
Note: Bid changes may 
 BC = Buyer's Call (Check with your WG location for delivery ) SOUTH DAKOTA  occur after initial 
transmission, please check
WHEAT  GROWERS  with your local elevator.
  11/20/2008
Spring Wheat
Pro Scale: +5 ea 1/5 above 14% to 16% and -8 ea 1/5 below 14%
Table O #
Futures 6.04 H 6.04 H 6.04 H 6.04 H 6.04 H 6.09 K 6.09 K 6.21 U
Dlvy Month Nov Dec Jan Feb Mar Apr May NC 09
basis basis basis basis basis basis basis basis
Fut. Month Mar Mar Mar Mar Mar May May Sep 09
DAILY CHG -0.05 -0.05 -0.05 -0.05 -0.05 -0.05 -0.07 -0.09
    0.05   0.05   -0.08   -0.13   -0.13   -0.23   -0.20   -0.63
Willow Lake   6.09   6.09   5.96   5.91   5.91   5.86   5.89   5.58
    0.02   0.02   -0.11   -0.16   -0.16   -0.26   -0.23   -0.66
Huron   6.06   6.06   5.93   5.88   5.88   5.83 ## 5.86   5.55
    0.10   0.10   -0.03   -0.08   -0.08   -0.18 ## -0.15   -0.58
Wolsey   6.14   6.14   6.01   5.96   5.96   5.91 ## 5.94   5.63
Winter Wheat 11/20/2008
Table
Protein  Scales:  +1 ea 1/5 12% to 14% and -4 cents each 1/5 12% to 10%
Futures 5.48 Z 5.48 Z 5.62 H 5.62 H 5.62 H 5.73 K 5.73 K 5.94 U
Dlvy Month Nov Dec Jan Feb Mar Apr May NC 09
basis basis basis basis basis basis basis basis
Fut. Month Dec Dec Mar Mar Mar May May Sep
DAILY CHG -0.11 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02
    -0.38   -0.38   -0.38   -0.53   -0.53   -0.65   -0.62   -0.83
Willow Lake   5.10   5.10   5.24   5.09   5.09   5.08   5.11   5.11
    -0.43   -0.43   -0.43   -0.58   -0.58   -0.70   -0.67   -0.88  
Huron   5.05   5.05   5.19   5.04   5.04   5.03   5.06   5.06  
    -0.33   -0.33   -0.33   -0.48   -0.48   -0.60   -0.57   -0.78  
Wolsey   5.15   5.15   5.29   5.14   5.14   5.13   5.16   5.16  
Corn 11/20/2008
DP Table # 10
Futures 3.64 Z 3.64 Z 3.80 H 3.80 H 3.80 H 3.91 K 4.02 N 4.26 Z
Dlvy Month Nov/FH Dec LH Dec Jan Feb Mar May Jul NC 09
basis basis basis basis basis basis basis basis
Fut. Month Dec Dec Mar Mar Mar Mar Jul Dec
DAILY CHG   -0.15   -0.15   -0.15   -0.15   -0.18   -0.20   -0.20   -0.15
-0.70 -0.64 -0.73 -0.66 -0.61 -0.63 -0.65 -0.75  
Willow Lake   2.94   3.00   3.07   3.14   3.19   3.28   3.37   3.51  
-0.64 -0.57 -0.66 -0.56 -0.51 -0.53 -0.55 -0.65  
Huron   3.00   3.07   3.14   3.24   3.29   3.38   3.47   3.61  
    -0.56   -0.52   -0.63   -0.56   -0.51   -0.53   -0.55   -0.65  
Wolsey   3.08   3.12   3.17   3.24   3.29   3.38   3.47   3.61  
Soybeans 11/20/2008
Futures 8.56 F 8.56 F 8.56 F 8.63 H 8.63 H 8.71 K 8.79 N 8.69 K
Dlvy Month Nov Dec Jan Feb Mar May July NC 09
basis basis basis basis basis basis basis basis
Fut. Month Jan Jan Jan Mar Mar May Jul Nov
DAILY CHG   -0.41   -0.41   -0.41   -0.41   -0.41   -0.42   -0.43   -0.46
-0.80 -0.77 -0.78 -0.88 -0.98 -1.13 -1.23 -1.37  
Willow Lake   7.76   7.79   7.78   7.75   7.65   7.58   7.56   7.32  
-0.82 -0.79 -0.76 -0.88 -0.96 -1.11 -1.21 -1.34  
Huron   7.74   7.77   7.80   7.75   7.67   7.60   7.58   7.35  
    -0.70   -0.67   -0.63   -0.75   -0.85   -1.00   -1.10   -1.25  
Wolsey   7.86   7.89   7.93   7.88   7.78   7.71   7.69   7.44  
        Mpls   K City              
Futures Close     Wheat   Wheat   Corn       Beans  
Q Aug 08   0.00   0.00           0.00  
U Sep 08   0.00   0.00   0.00       0.00  
X Nov 08   0.00   0.00   0.00       0.00  
Z Dec 08   6.00   5.48   3.64       0.00  
H Mar 09   6.04   5.62   3.80       8.63  
K May 09   6.09   5.73   3.91       8.71  
N July 09   6.17   5.83   4.02       8.79  
 
    11/20/2008
  Sunflowers NuSun     Milo   FD Barley   Millet
    Nearby   N/C   13.35   0.00   13.35   13.35   Milling      Term
DAILY CHG   -0.60   0.00   0.00   0.00   0.00   0.00   0.00   0.00
Terminal  C   13.55   0.00   0.00   0.00   0.00   0.00   0.00   0.00
Columbia   0.00   0.00   Rye   0.00   Flax   0.00   0.00