SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
    MELLETTE AREA   WILLOW LAKE   SOYBEANS
Note: Bid changes may 
 BC = Buyer's Call (Check with your WG location for delivery ) SOUTH DAKOTA  occur after initial 
transmission, please check
WHEAT  GROWERS  with your local elevator.
  11/20/2008
Spring Wheat
Table O
Futures 6.04 H 6.04 H 6.04 H 6.04 H 6.04 H 6.09 K 6.09 K 6.21 U
Dlvy Month Nov Dec Jan Feb Mar Apr May NC 09
basis basis basis basis basis basis basis basis
Mar Mar Mar Mar Mar May May Sep 09
DAILY CHG -0.05 -0.05 -0.05 -0.05 -0.05 -0.05 -0.07 -0.09
    -0.02   -0.02   -0.15   -0.2   -0.2   -0.3   -0.27   -0.7
Wes Springs 6.02   6.02   5.89   5.84   5.84   5.79   5.82   5.51
-0.28 -0.28   -0.41   -0.46   -0.46   -0.56   -0.53   -0.96  
Kennebec   5.76 BC 5.76 BC 5.63 BC 5.58   5.58   5.53   5.56   5.25  
0.10 0.10   -0.03   -0.08   -0.08   -0.18   -0.15   -0.58  
Wolsey   6.14   6.14   6.01   5.96   5.96   5.91   5.94   5.63  
0.09 0.09   -0.04   -0.09   -0.09   -0.19   -0.16   -0.59  
Alpena   6.13   6.13   6.00   5.95   5.95   5.90   5.93   5.62  
0.02 0.02   -0.11   -0.16   -0.16   -0.26   -0.23   -0.66  
Huron   6.06   6.06   5.93   5.88   5.88   5.83   5.86   5.55  
             
Winter Wheat 11/20/2008
DP Table #23
Protein  Scales:  +1 1/5 12 - 16%,  -1 1/5 below 12% to 10%  (Table C)
futures 5.48 Z 5.48 Z 5.62 H 5.62 H 5.62 H 5.73 K 5.73 K 5.94 U
Dlvy Month Nov Dec Jan Feb Mar Apr May NC 09
basis basis basis basis basis basis basis basis
DAILY CHG -0.11 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02
    -0.45   -0.45   -0.45   -0.6   -0.6   -0.72   -0.69   -0.9
Wes Springs 5.03   5.03   5.17   5.02   5.02   5.01   5.04   5.04
-0.68 -0.68   -0.70   -0.85   -0.85   -0.97   -0.94   -1.18  
Kennebec    4.80 BC 4.80 BC 4.92 BC 4.77   4.77   4.76   4.79   4.76  
-0.33 -0.33   -0.33   -0.48   -0.48   -0.60   -0.57   -0.78  
Wolsey   5.15   5.15   5.29   5.14   5.14   5.13   5.16   5.16  
-0.33 -0.33   -0.33   -0.48   -0.48   -0.60   -0.57   -0.78  
Alpena   5.15   5.15   5.29   5.14   5.14   5.13   5.16   5.16  
-0.43 -0.43   -0.43   -0.58   -0.58   -0.70   -0.67   -0.88  
Huron   5.05   5.05   5.19   5.04   5.04   5.03   5.06   5.06  
Corn 11/20/2008
DP Table # 24
futures 3.64 Z 3.64 Z 3.80 H 3.80 H 3.80 H 3.91 K 4.02 N 4.26 Z
basis basis