SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
BERLIN   MELLETTE AREA   WILLOW LAKE   SOYBEANS
RF ENERGY   Note: Bid changes may 
NC  = New Crop                    "BC" = Buyer's Call SOUTH DAKOTA  occur after initial 
transmission, please check
WHEAT  GROWERS  with your local elevator.
  3/9/2010
Winter Wheat
Table 0
Protein  Scales:  +3 ea 1/5 12% to 14% and -7 cents each 1/5 12% to 10%
Futures 4.97 K 4.97 K 4.97 K 5.08 N 5.20 U 5.20 U 5.38 Z
Dlvy Month Mar Apr May June July Aug Oct
basis basis basis basis basis basis basis
Fut. Month May May May July Sep Sep Dec
DAILY CHG -0.05 -0.05 -0.05 -0.05 -0.04 -0.04 -0.04
    #REF!   #REF!   #REF!   #REF!   #REF!   #####   #REF!    
#REF!   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!    
  -0.60 BC -0.60 ## -0.65 ## -0.75 -0.75 -0.75 -0.75  
W-Terminal   4.37   4.37   4.32   4.33   4.45   4.45   4.63    
  -0.70 BC -0.70 ## -0.75 ## -0.85 -0.85 -0.85 -0.85  
Columbia   4.27   4.27   4.22   4.23   4.35   4.35   4.53    
  -0.57 BC -0.57 ## -0.62 ## -0.72 -0.72 -0.72 -0.72  
Bristol   4.40   4.40   4.35   4.36   4.48   4.48   4.66    
  -0.45 BC -0.52 ## -0.57 ## -0.65 -0.60 -0.60 -0.60  
Wolsey   4.52   4.45   4.40   4.43   4.60   4.60   4.78    
  -0.45 BC -0.52 ## -0.57 ## -0.65 -0.60 -0.60 -0.60  
Alpena 4.52   4.45   4.40   4.43   4.60   4.60   4.78  
  -0.57 BC -0.57 ## -0.62 ## -0.72 -0.63 -0.63 -0.63  
Mellette   4.40   4.40   4.35   4.36   4.57   4.57   4.75    
  -0.70 BC -0.70 ## -0.75 ## -0.85 -0.87 -0.87 -0.87  
Roscoe   4.27   4.27   4.22   4.23   4.33   4.33   4.51    
  -0.70 -0.70 -0.75 -0.85 -0.75 -0.75 -0.75  
Mclaughlin   4.27   4.27   4.22   4.23   4.45   4.45   4.63    
  -0.55 BC -0.62 ## -0.67 ## -0.75 -0.70 -0.70 -0.70  
Huron   4.42   4.35   4.30   4.33   4.50   4.50   4.68    
  -0.50 BC -0.57 ## -0.62 ## -0.70 -0.65 -0.65 -0.65  
Yale   4.47   4.40   4.35   4.38   4.55   4.55   4.73    
  -0.55 BC -0.62 ## -0.67 ## -0.75 -0.70 -0.70 -0.70  
Cavour   4.42   4.35   4.30   4.33   4.50   4.50   4.68    
  -0.57 BC -0.64 ## -0.69 ## -0.77 -0.72 -0.72 -0.72  
Tulare   4.40   4.33   4.28   4.31   4.48   4.48   4.66    
  -0.47 BC -0.54 ## -0.62 ## -0.70 -0.66 -0.66 -0.66  
Redfield   4.50   4.43   4.35   4.38   4.54   4.54   4.72    
  -0.50 BC -0.57 ## -0.62 ## -0.70 -0.65 -0.65 -0.65  
Willow Lake   4.47   4.40   4.35   4.38   4.55   4.55   4.73    
  -0.57 -0.57 -0.62 -0.72 -0.68 -0.68 -0.68  
Mansfield   4.40   4.40   4.35   4.36   4.52   4.52   4.70