SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
    MELLETTE AREA   WILLOW LAKE   SOYBEANS
Note: Bid changes may 
 BC = Buyer's Call (Check with your WG location for delivery ) SOUTH DAKOTA  occur after initial 
transmission, please check
WHEAT  GROWERS  with your local elevator.
  11/20/2008
Winter Wheat
Table G
Protein  Scales:  +1 ea 1/5 12% to 14% and -4 cents each 1/5 12% to 10%
Futures 5.48 Z 5.48 Z 5.62 H 5.62 H 5.62 H 5.73 K 5.73 K
Dlvy Month Nov Dec Jan Feb Mar Apr May
basis basis basis basis basis basis basis
Fut. Month Dec Dec Mar Mar Mar May May
DAILY CHG -0.11 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02
    0.00   0.00   0.00   0.00   0.00   0.00   0.00    
Grebner   0.00   0.00   0.00   0.00   0.00   0.00   0.00    
  -0.45 -0.45 -0.45 -0.60 -0.60 -0.72 -0.69  
W-Terminal   5.03   5.03   5.17   5.02   5.02   5.01   5.04    
  -0.55 -0.55 -0.55 -0.70 -0.70 -0.82 -0.79  
Columbia   4.93   4.93   5.07   4.92   4.92   4.91   4.94    
  -0.42 -0.42 -0.42 -0.57 -0.57 -0.69 -0.66  
Bristol   5.06   5.06   5.20   5.05   5.05   5.04   5.07    
  -0.33 -0.33 -0.33 -0.48 -0.48 -0.60 -0.57  
Wolsey   5.15   5.15   5.29   5.14   5.14   5.13   5.16    
  -0.33 -0.33 -0.33 -0.48 -0.48 -0.60 -0.57  
Alpena 5.15   5.15   5.29   5.14   5.14   5.13   5.16  
  -0.43 -0.43 -0.43 -0.58 -0.58 -0.70 -0.67  
Mellette   5.05   5.05   5.19   5.04   5.04   5.03   5.06    
  -0.49 -0.49 -0.49 -0.64 -0.64 -0.76 -0.73  
Roscoe   4.99   4.99   5.13   4.98   4.98   4.97   5.00    
  -0.45 -0.45 -0.45 -0.60 -0.60 -0.72 -0.69  
Mclaughlin   5.03   5.03   5.17   5.02   5.02   5.01   5.04    
  -0.43 -0.43 -0.43 -0.58 -0.58 -0.70 -0.67  
Huron   5.05   5.05   5.19   5.04   5.04   5.03   5.06    
  -0.38 -0.38 -0.38 -0.53 -0.53 -0.65 -0.62  
Yale   5.10   5.10   5.24   5.09   5.09   5.08   5.11    
  -0.45 -0.45 -0.45 -0.60 -0.60 -0.72 -0.69  
Cavour   5.03   5.03   5.17   5.02   5.02   5.01   5.04    
  -0.44 -0.44 -0.44 -0.59 -0.59 -0.71 -0.68  
Tulare   5.04   5.04   5.18   5.03   5.03   5.02   5.05    
  -0.43 -0.43 -0.43 -0.58 -0.58 -0.70 -0.67  
Redfield   5.05   5.05   5.19   5.04   5.04   5.03   5.06    
  -0.38 -0.38 -0.38 -0.53 -0.53 -0.65 -0.62  
Willow Lake   5.10   5.10   5.24   5.09   5.09   5.08   5.11    
  -0.43 -0.43 -0.43 -0.58 -0.58 -0.70 -0.67  
Mansfield   5.05   5.05   5.19   5.04   5.04   5.03   5.06