SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
BERLIN   MELLETTE AREA   WILLOW LAKE   SOYBEANS
RF ENERGY   Note: Bid changes may 
NC  = New Crop                    "BC" = Buyer's Call SOUTH DAKOTA  occur after initial 
transmission, please check
WHEAT  GROWERS  with your local elevator.
  9/2/2010
Winter Wheat
Table 4
Protein  Scales:  +3 ea 1/5 above 12% and -8 cents each 1/5 12% to 10%
Futures 7.32 Z 7.32 Z 7.32 Z 7.32 Z 7.43 H 7.43 H 7.36 K
Dlvy Month Sep Oct Nov Dec Jan   Mar   May  
basis basis basis basis basis basis basis
Fut. Month Dec Dec Dec Dec Mar   Mar   May  
DAILY CHG 0.05 0.05 0.05 0.05 0.05 0.05 0.04
    #REF!   #REF!   #REF!   #REF!   #REF!   #####   #REF!    
#REF!   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!    
  -1.40 # -1.35 ## -1.32 ## -1.30 -1.25 -1.25 -1.40  
W-Terminal   5.92   5.97   6.00   6.02   6.18   6.18   5.96    
  -1.45 # -1.40 ## -1.37 ## -1.35 -1.30 -1.30 -1.45  
Columbia   5.87   5.92   5.95   5.97   6.13   6.13   5.91    
  -1.32 # -1.27 ## -1.24 ## -1.22 -1.17 -1.17 -1.32  
Bristol   6.00   6.05   6.08   6.10   6.26   6.26   6.04    
  -1.25 # -1.20 ## -1.22 ## -1.15 -1.10 -1.10 -1.25  
Wolsey   6.07   6.12   6.10   6.17   6.33   6.33   6.11    
  -1.25 # -1.20 ## -1.22 ## -1.15 -1.10 -1.10 -1.25  
Alpena 6.07   6.12   6.10   6.17   6.33   6.33   6.11  
  -1.28 # -1.23 ## -1.20 ## -1.18 -1.13 -1.13 -1.28  
Mellette   6.04   6.09   6.12   6.14   6.30   6.30   6.08    
  -1.47 # -1.42 ## -1.39 ## -1.37 -1.32 -1.32 -1.47  
Roscoe   5.85   5.90   5.93   5.95   6.11   6.11   5.89    
  -1.45 -1.40 -1.37 -1.35 -1.30 -1.25 -1.40  
Mclaughlin   5.87   5.92   5.95   5.97   6.13   6.18   5.96    
  -1.30 # -1.25 ## -1.27 ## -1.20 -1.15 -1.20 -1.35  
Huron   6.02   6.07   6.05   6.12   6.28   6.23   6.01    
  -1.30 # -1.25 ## -1.27 ## -1.20 -1.15 -1.15 -1.30  
Yale   6.02   6.07   6.05   6.12   6.28   6.28   6.06    
  -1.35 # -1.30 ## -1.32 ## -1.25 -1.20 -1.20 -1.35  
Cavour   5.97   6.02   6.00   6.07   6.23   6.23   6.01    
  -1.37 # -1.32 ## -1.34 ## -1.27 -1.22 -1.22 -1.37  
Tulare   5.95   6.00   5.98   6.05   6.21   6.21   5.99    
  -1.26 # -1.21 ## -1.23 ## -1.16 -1.11 -1.16 -1.31  
Redfield   6.06   6.11   6.09   6.16   6.32   6.27   6.05    
  -1.30 BC -1.25 BC -1.27 BC -1.20 -1.15 -1.15 -1.30  
Willow Lake   6.02   6.07   6.05   6.12   6.28   6.28   6.06    
  -1.33 -1.28 -1.25 -1.23 -1.18 -1.23 -1.38  
Mansfield   5.99   6.04   6.07   6.09   6.25   6.20   5.98