SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
BERLIN   MELLETTE AREA   WILLOW LAKE   SOYBEANS
RF ENERGY   Note: Bid changes may 
NC  = New Crop                    "BC" = Buyer's Call SOUTH DAKOTA  occur after initial 
transmission, please check
WHEAT  GROWERS  with your local elevator.
Bids subject to change without notice 9/2/2010
Soybeans
Futures 10.09 X 10.09 X 10.09 X 10.09 X 10.18 F 10.18 F 10.25 H 10.25 H
Dlvy Month Sep 1-3 Sep 4-10 Sep 11-18 NC 10 Dec 10 Jan 11 Feb 11 Mar 11
basis basis basis basis basis basis basis basis
Fut. Month Nov Nov Nov Nov Jan Jan Mar Mar
DAILY CHG 0.04   0.04   0.04   0.04   0.03   0.03   0.04   0.04  
    -0.55 -0.60 -0.70 -0.82 -0.70 -0.65 -0.70 -0.72  
Grebner   9.54   9.49   9.39   9.27   9.48   9.53   9.55   9.53  
  -0.67 -0.72 -0.82 -0.94 -0.82 -0.77 -0.82 -0.84  
W-Terminal   9.42   9.37   9.27   9.15   9.36   9.41   9.43   9.41  
  -0.67 -0.72 -0.82 -0.94 -0.82 -0.77 -0.82 -0.84  
Columbia   9.42   9.37   9.27   9.15   9.36   9.41   9.43   9.41  
  -0.67 -0.72 -0.82 -0.82 -0.70 -0.65 -0.82 -0.84  
Bristol   9.42   9.37   9.27   9.27   9.48   9.53   9.43   9.41  
  -0.55 -0.60 -0.70 -0.82 -0.70 -0.65 -0.70 -0.72  
Mellette   9.54   9.49   9.39   9.27   9.48   9.53   9.55   9.53  
  -0.69 -0.74 -0.84 -0.80 0.00 0.00 -0.70 -0.72  
Roscoe   9.40   9.35   9.25   9.29   0.00   0.00   9.55   9.53  
  -0.75 -0.80 -0.90 -1.02 -0.90 -0.85 -0.90 -0.92  
Mclaughlin   9.34   9.29   9.19   9.07   9.28   9.33   9.35   9.33  
  -0.57 -0.62 -0.74 -0.92 -0.78 -0.73 -0.78 -0.80  
Huron   9.52   9.47   9.35   9.17   9.40   9.45   9.47   9.45  
  -0.57 -0.62 -0.74 -0.92 -0.78 -0.73 -0.78 -0.80  
Yale   9.52   9.47   9.35   9.17   9.40   9.45   9.47   9.45  
  -0.59 -0.64 -0.76 -0.92 -0.78 -0.73 -0.78 -0.80  
Cavour   9.50   9.45   9.33   9.17   9.40   9.45   9.47   9.45  
  -0.66 -0.71 -0.79 -0.91 -0.79 -0.74 -0.79 -0.81  
Tulare   9.43   9.38   9.30   9.18   9.39   9.44   9.46   9.44  
  -0.58 -0.63 -0.73 -0.87 -0.75 -0.68 -0.73 -0.75  
Redfield   9.51   9.46   9.36   9.22   9.43   9.50   9.52   9.50  
  -0.58 -0.65 -0.75 -0.94 -0.80 -0.75 -0.80 -0.81  
Willow Lake   9.51   9.44   9.34   9.15   9.38   9.43   9.45   9.44  
  -0.55 -0.60 -0.70 -0.82 -0.70 -0.65 -0.70 -0.72  
Wolsey   9.54   9.49   9.39   9.27   9.48   9.53   9.55   9.53  
  -0.55 -0.60 -0.70 -0.82 -0.70 -0.65 -0.70 -0.72  
Alpena   9.54   9.49   9.39   9.27   9.48   9.53   9.55   9.53  
  -0.63 -0.68 -0.82 -0.89 -0.77 -0.73 -0.78 -0.80  
Highmore   9.46   9.41   9.27   9.20   9.41   9.45   9.47   9.45  
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!  
Kennebec   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!  
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!  
Chamberlain   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!  
  -0.60 -0.65 -0.75 -0.87 -0.75 -0.68 -0.73 -0.75  
Mansfield   9.49   9.44   9.34   9.22   9.43   9.50   9.52   9.50