SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
BERLIN   MELLETTE AREA   WILLOW LAKE   SOYBEANS
RF ENERGY   Note: Bid changes may 
NC  = New Crop                    "BC" = Buyer's Call SOUTH DAKOTA  occur after initial 
transmission, please check
WHEAT  GROWERS  with your local elevator.
Bids subject to change without notice 3/9/2010
Soybeans
Futures 9.47 K 9.47 K 9.47 K 9.56 N 9.56 N 9.27 X 9.36 F 9.36 F
Dlvy Month Mar April May June July NC 10 Dec 10 Jan 11
basis basis basis basis basis basis basis basis
Fut. Month May May May May July Nov Jan Jan
DAILY CHG -0.01   -0.01   -0.01   0   0   -0.04   -0.04   -0.04  
    -0.70 -0.80 -0.80 -0.80 -0.85 -0.82 -0.80 -0.75  
Grebner   8.77   8.67   8.67   8.76   8.71   8.45   8.56   8.61  
  -0.82 -0.92 -0.92 -0.92 -0.97 -0.94 -0.92 -0.87  
W-Terminal   8.65   8.55   8.55   8.64   8.59   8.33   8.44   8.49  
  -0.82 -0.92 -0.92 -0.92 -0.97 -0.94 -0.92 -0.87  
Columbia   8.65   8.55   8.55   8.64   8.59   8.33   8.44   8.49  
  -0.82 -0.92 -0.92 -0.92 -0.97 -0.94 -0.92 -0.87  
Bristol   8.65   8.55   8.55   8.64   8.59   8.33   8.44   8.49  
  -0.70 -0.80 -0.80 -0.80 -0.85 -0.82 -0.80 -0.75  
Mellette   8.77   8.67   8.67   8.76   8.71   8.45   8.56   8.61  
  -0.84 -0.94 -0.94 -0.95 -1.00 -0.97 -0.95 -0.89  
Roscoe   8.63   8.53   8.53   8.61   8.56   8.30   8.41   8.47  
  -0.90 -1.00 -1.00 -1.00 -1.05 -1.02 -1.00 -0.95  
Mclaughlin   8.57   8.47   8.47   8.56   8.51   8.25   8.36   8.41  
  -0.77 -0.87 -0.90 -0.91 -0.94 -0.91 -0.89 -0.84  
Huron   8.70   8.60   8.57   8.65   8.62   8.36   8.47   8.52  
  -0.77 -0.87 -0.85 -0.91 -0.94 -0.91 -0.89 -0.84  
Yale   8.70   8.60   8.62   8.65   8.62   8.36   8.47   8.52  
  -0.77 -0.87 -0.87 -0.92 -0.94 -0.91 -0.89 -0.84  
Cavour   8.70   8.60   8.60   8.64   8.62   8.36   8.47   8.52  
  -0.81 -0.91 -0.89 -0.89 -0.94 -0.91 -0.89 -0.84  
Tulare   8.66   8.56   8.58   8.67   8.62   8.36   8.47   8.52  
  -0.81 -0.91 -0.87 -0.85 -0.90 -0.87 -0.85 -0.78  
Redfield   8.66   8.56   8.60   8.71   8.66   8.40   8.51   8.58  
  -0.75 -0.85 -0.85 -0.92 -0.97 -0.94 -0.92 -0.84  
Willow Lake   8.72   8.62   8.62   8.64   8.59   8.33   8.44   8.52  
  -0.70 -0.80 -0.80 -0.80 -0.85 -0.82 -0.80 -0.75  
Wolsey   8.77   8.67   8.67   8.76   8.71   8.45   8.56   8.61  
  -0.70 -0.80 -0.80 -0.80 -0.85 -0.82 -0.80 -0.75  
Alpena   8.77   8.67   8.67   8.76   8.71   8.45   8.56   8.61  
  -0.85 -0.95 -1.02 -1.02 -1.07 -1.04 -1.02 -0.97  
Highmore   8.62   8.52   8.45   8.54   8.49   8.23   8.34   8.39  
  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
Kennebec   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00  
  #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!  
Chamberlain   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!   #REF!  
  -0.78 -0.88 -0.87 -0.85 -0.90 -0.87 -0.85 -0.78  
Mansfield   8.69   8.59   8.60   8.71   8.66   8.40   8.51   8.58