\SO:ABE0\SN:00001
SDWG Bids
SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
BERLIN   MELLETTE AREA   WILLOW LAKE   SOYBEANS
RF ENERGY   Note: Bid changes may occur
NC  = New Crop                    "BC" = Buyer's Call SOUTH DAKOTA  after initial transmission, please
WHEAT  GROWERS check with your local elevator.
  9/2/2010
Table  O Spring Wheat
Pro Scale: +10 1/5  14% to 15%, +1.25 @ 15%, +4 1/5 above 15%, -15 1/5 14 to 13%, -10 1/5 13% to 11% 
Futures   7.35 Z 7.35 Z 7.35 Z 7.35 Z 7.42 H 7.42 H 7.37 K 7.13 U
Dlvy Month Sep Oct Nov Dec Jan Mar   May   NC 11  
  basis basis basis basis basis basis basis basis  
Fut. Month Dec Dec Dec Dec Mar Mar   May   Sep 11  
DAILY CHG 0.09 0.09 0.09 0.09 0.09   0.09 0.04   0.05  
    -0.55   -0.65   -0.62   -0.60   -0.55 -0.55   -0.80   -0.70  
Grebner   6.80   6.70   6.73   6.75   6.87   6.87   6.57   6.43  
    -0.80   -0.80   -0.77   -0.75   -0.70 -0.70   -0.95   -0.85  
W-Terminal   6.55   6.55   6.58   6.60   6.72   6.72   6.42   6.28  
                      -0.55   -0.80   -0.70  
Andover                       6.87   6.57   6.43  
    -0.63   -0.73   -0.70   -0.68   -0.63 -0.63   -0.88   -0.78  
Bristol   6.72   6.62   6.65   6.67   6.79   6.79   6.49   6.35  
    -0.75   -0.80   -0.77   -0.75   -0.70 -0.70   -0.90   -0.80  
Berlin   6.60   6.55   6.58   6.60   6.72   6.72   6.47   6.33  
    -0.85   -0.85   -0.82   -0.80   -0.75 -0.75   -1.00   -0.90  
Columbia   6.50   6.50   6.53   6.55   6.67   6.67   6.37   6.23  
    -0.85   -0.85   -0.82   -0.80   -0.75 -0.70   -0.95   -0.85  
Mclaughlin   6.50   6.50   6.53   6.55   6.67   6.72   6.42   6.28  
    -0.80   -0.90   -0.87   -0.85   -0.80 -0.60   -0.85   -0.75  
Roscoe   6.55   6.45   6.48   6.50   6.62   6.82   6.52   6.38  
    -0.65   -0.65   -0.62   -0.60   -0.55 -0.55   -0.80   -0.70  
Mellette   6.70   6.70   6.73   6.75   6.87   6.87   6.57   6.43  
  -0.69 -0.69 -0.70 BC -0.68 BC -0.63 BC -0.63 BC -0.88 BC -0.78  
Cresbard   6.66   6.66   6.65   6.67   6.79   6.79   6.49   6.35  
  -0.82 -0.82 -0.79 -0.77 -0.72 -0.77 -1.02 -0.92  
Miranda 6.53   6.53   6.56   6.58   6.70   6.65   6.35   6.21  
    -0.70   -0.70   -0.67   -0.65   -0.60 -0.62   -0.87 -0.77  
Mansfield   6.65   6.65   6.68   6.70   6.82   6.80   6.50   6.36  
    -0.67   -0.67   -0.64   -0.62   -0.59 -0.61   -0.86   -0.76  
Redfield   6.68   6.68   6.71   6.73   6.83   6.81   6.51   6.37  
    -0.63   -0.63   -0.60   -0.58   -0.53 -0.53   -0.78   -0.68  
Wolsey   6.72   6.72   6.75   6.77   6.89   6.89   6.59   6.45  
  -0.63   -0.63   -0.60   -0.58   -0.53 -0.53   -0.78 -0.68  
Alpena   6.72   6.72   6.75   6.77   6.89   6.89   6.59   6.45  
  -0.70   -0.70   -0.67   -0.65   -0.60 -0.65   -0.90   -0.80  
St Lawrence   6.65   6.65   6.68   6.70   6.82   6.77   6.47   6.33  
  -0.65 -0.65 -0.62 -0.60 -0.55 -0.60 -0.85 -0.75  
Highmore   6.70   6.70   6.73   6.75   6.87   6.82   6.52   6.38  
  -0.85   -0.85   -0.82   -0.80   -0.75 -0.80   -1.05 -0.95  
Kennebec   6.50   6.50   6.53   6.55   6.67   6.62   6.32   6.18  
    -0.66   -0.66   -0.63   -0.61   -0.56 -0.61   -0.86   -0.76  
Huron   6.69   6.69   6.72   6.74   6.86   6.81   6.51   6.37  
  -0.66   -0.66   -0.63   -0.61   -0.56 -0.58   -0.83 -0.73  
Yale 6.69   6.69   6.72   6.74   6.86   6.84   6.54 6.40  
    -0.73   -0.73   -0.70   -0.68   -0.63 -0.63   -0.88   -0.78  
Cavour   6.62   6.62   6.65   6.67   6.79   6.79   6.49   6.35  
    -0.75   -0.75   -0.72   -0.70   -0.65 -0.65   -0.90   -0.80  
Tulare   6.60   6.60   6.63   6.65   6.77   6.77   6.47   6.33  
    -0.75   -0.75   -0.72   -0.70   -0.65 -0.65   -0.90 -0.80  
Wes Springs 6.60   6.60   6.63   6.65   6.77   6.77   6.47   6.33  
    -0.66 BC -0.66 BC -0.63 BC -0.61 BC -0.56 BC -0.58 BC -0.83   -0.73  
Willow Lake   6.69   6.69   6.72   6.74   6.86   6.84   6.54   6.40  
Winter Wheat 9/2/2010
Table 4  
Protein  Scales:  +3 ea 1/5 above 12% and -8 cents each 1/5 12% to 10%
Futures 7.32 Z 7.32 Z 7.32 Z 7.32 Z 7.43 H 7.43 H 7.36 K 7.22 U
Dlvy Month Sep Oct Nov Dec Jan   Mar   May   NC 11
basis basis basis basis basis basis basis basis
Fut. Month Dec Dec Dec Dec Mar   Mar   May   Sep 11
DAILY CHG   0.05   0.05   0.05   0.05   0.05   0.05   0.04 0.01
  -1.40 -1.35 -1.32 -1.30 -1.25 -1.25 -1.40   -1.20  
W-Terminal   5.92   5.97   6.00   6.02   6.18   6.18   5.96   6.02  
                      -1.25   -1.40   -1.20  
Andover                       6.18   5.96   6.02  
    -1.32   -1.27   -1.24   -1.22   -1.17 -1.17   -1.32   -1.12  
Bristol   6.00   6.05   6.08   6.10   6.26   6.26   6.04   6.10  
    -1.45   -1.40   -1.37   -1.35   -1.30 -1.30   -1.45   -1.25  
Columbia   5.87   5.92   5.95   5.97   6.13   6.13   5.91   5.97  
  -1.50 -1.45 -1.42 -1.40 -1.35 -1.35 -1.50   -1.30  
Berlin   5.82   5.87   5.90   5.92   6.08   6.08   5.86   5.92  
  -1.45 -1.40 -1.37 -1.35 -1.30 -1.25 -1.40   -1.20  
Mclaughlin   5.87   5.92   5.95   5.97   6.13   6.18   5.96   6.02  
    -1.47   -1.42   -1.39   -1.37   -1.32 -1.32   -1.47   -1.27  
Roscoe   5.85   5.90   5.93   5.95   6.11   6.11   5.89   5.95  
  -1.28   -1.23 -1.20 -1.18 -1.13 -1.13 -1.28   -1.08  
Mellette   6.04   6.09   6.12   6.14   6.30   6.30   6.08   6.14  
  -1.42 -1.37 -1.39 -1.32 -1.27 -1.32 -1.47   -1.27  
Miranda   5.90   5.95   5.93   6.00   6.16   6.11   5.89   5.95  
  -1.33 -1.28 -1.25 -1.23 -1.18 -1.23 -1.38   -1.18  
Mansfield   5.99   6.04   6.07   6.09   6.25   6.20   5.98   6.04  
  -1.26   -1.21 -1.23 -1.16 -1.11 -1.16 -1.31   -1.11  
Redfield   6.06   6.11   6.09   6.16   6.32   6.27   6.05   6.11  
    -1.25   -1.20   -1.22   -1.15   -1.10 -1.10   -1.25   -1.05  
Wolsey   6.07   6.12   6.10   6.17   6.33   6.33   6.11   6.17  
  -1.25   -1.20   -1.22   -1.15   -1.10 -1.10   -1.25   -1.05  
Alpena   6.07 6.12   6.10   6.17   6.33   6.33   6.11   6.17  
  -1.30   -1.25   -1.27   -1.20   -1.15 -1.20   -1.35   -1.15  
St Lawrence   6.02   6.07   6.05   6.12   6.28   6.23   6.01   6.07  
  -1.25   -1.20   -1.22   -1.15   -1.10 -1.17   -1.32   -1.12  
Highmore   6.07   6.12   6.10   6.17   6.33   6.26   6.04   6.10  
  -1.45   -1.40   -1.42   -1.35   -1.30 -1.37   -1.52   -1.32  
Kennebec   5.87   5.92   5.90   5.97   6.13   6.06   5.84   5.90  
  -1.45   -1.40   -1.42   -1.35   -1.30 -1.37   -1.52   -1.32  
Reliance 5.87 5.92 5.90 5.97 6.13   6.06 5.84   5.90  
    -1.30   -1.25   -1.27   -1.20   -1.15 -1.20   -1.35   -1.15  
Huron   6.02   6.07   6.05   6.12   6.28   6.23   6.01   6.07  
  -1.30   -1.25   -1.27   -1.20   -1.15 -1.15   -1.30   -1.10  
Yale 6.02   6.07   6.05   6.12   6.28   6.28   6.06   6.12  
    -1.35   -1.30   -1.32   -1.25   -1.20 -1.20   -1.35   -1.15  
Cavour   5.97   6.02   6.00   6.07   6.23   6.23   6.01   6.07  
    -1.37   -1.32   -1.34   -1.27   -1.22 -1.22   -1.37   -1.17  
Tulare   5.95   6.00   5.98   6.05   6.21   6.21   5.99   6.05  
    -1.37   -1.32   -1.34   -1.27   -1.22 -1.22   -1.37   -1.17  
Wes Springs 5.95   6.00   5.98   6.05   6.21   6.21   5.99   6.05  
    -1.30 BC -1.25 BC -1.27 BC -1.20 BC -1.15 BC -1.15 BC -1.30   -1.10  
Willow Lake   6.02   6.07   6.05   6.12   6.28   6.28   6.06   6.12  
Corn 9/2/2010
Futures 4.47 Z 4.47 Z 4.47 Z 4.47 Z 4.47 Z 4.61 H 4.61 H 4.61 H
Dlvy Month Sep 1-15 Sep 16-30 NC Nov Dec Jan Feb Mar
basis basis basis basis basis basis basis basis
Fut. Month Dec Dec Dec Dec Dec Dec Mar Mar
DAILY CHG 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01
    -0.93   -0.90   -0.79   -0.73   -0.62   -0.64   -0.60   -0.57    
Grebner   3.54   3.57   3.68   3.74   3.85   3.97   4.01   4.04    
    -0.84   -0.84   -0.75   -0.69   -0.57   -0.60   -0.56   -0.53    
W-Terminal   3.63   3.63   3.72   3.78   3.90   4.01   4.05   4.08    
                          -0.55   -0.52  
Andover                           4.06   4.09  
    -1.00   -0.97   -0.84   -0.78   -0.67   -0.71   -0.67   -0.64    
Bristol   3.47   3.50   3.63   3.69   3.80   3.90   3.94   3.97    
    -1.00   -0.97   -0.89   -0.83   -0.72   -0.74   -0.70   -0.67    
Columbia   3.47   3.50   3.58   3.64   3.75   3.87   3.91   3.94    
  -1.05 -1.02   -0.86   -0.80   -0.69   -0.71   -0.67   -0.65    
Berlin 3.42 3.45   3.61   3.67   3.78   3.90   3.94   3.96    
    -1.03   -1.00   -0.88   -0.82   -0.71   -0.73   -0.69   -0.66    
Mclaughlin   3.44   3.47   3.59   3.65   3.76   3.88   3.92   3.95    
    -1.01   -0.97                   -0.55   -0.52    
Roscoe   3.46   3.50                   4.06   4.09    
    -0.93   -0.90   -0.79   -0.73   -0.62   -0.64   -0.60   -0.57    
Mellette   3.54   3.57   3.68   3.74   3.85   3.97   4.01   4.04    
  -1.06   -1.03   -0.97   -0.91   -0.80   -0.82   -0.76   -0.73    
Miranda 3.41 3.44   3.50   3.56   3.67   3.79   3.85   3.88    
    -0.95   -0.92   -0.79   -0.73   -0.62   -0.64   -0.60   -0.57    
Mansfield   3.52   3.55   3.68   3.74   3.85   3.97   4.01   4.04    
Redfield -0.84 -0.84 -0.75 -0.69 -0.59 -0.64 -0.60 -0.57    
Energy Facility 3.63 3.63 3.72 3.78 3.88 3.97 4.01 4.04    
    -0.93   -0.90   -0.79   -0.73   -0.62   -0.64   -0.60   -0.57    
Redfield (Elev.) 3.54   3.57   3.68   3.74   3.85   3.97   4.01   4.04    
    -0.90   -0.87   -0.81   -0.75   -0.62   -0.64   -0.60   -0.57    
Wolsey   3.57   3.60   3.66   3.72   3.85   3.97   4.01   4.04    
    -0.90   -0.87   -0.81   -0.75   -0.64   -0.64   -0.60   -0.57    
Alpena   3.57   3.60   3.66   3.72   3.83   3.97   4.01   4.04    
  -1.00   -0.97   -0.89   -0.83   -0.72   -0.74   -0.70   -0.67    
St Lawrence   3.47 3.50   3.58   3.64   3.75   3.87   3.91   3.94    
  -1.13   -1.10   -0.85   -0.79   -0.68   -0.70   -0.66   -0.63    
Highmore   3.34   3.37   3.62   3.68   3.79   3.91   3.95   3.98    
  -1.20   -1.17   -1.12   -1.05   -0.88   -0.90   -0.87   -0.84    
Kennebec   3.27   3.30   3.35   3.42   3.59   3.71   3.74   3.77    
    -0.85   -0.84   -0.79   -0.73   -0.62   -0.64   -0.60   -0.57    
Huron   3.62   3.63   3.68   3.74   3.85   3.97   4.01   4.04    
  -1.00   -0.99   -0.87   -0.81   -0.70   -0.71   -0.67   -0.64    
Yale   3.47   3.48   3.60   3.66   3.77   3.90   3.94   3.97    
  -1.00   -0.99   -0.87   -0.81   -0.70   -0.71   -0.67   -0.64    
Cavour 3.47   3.48   3.60   3.66   3.77   3.90   3.94   3.97    
    -0.95   -0.92   -0.87   -0.81   -0.70   -0.72   -0.68   -0.65    
Tulare   3.52   3.55   3.60   3.66   3.77   3.89   3.93   3.96    
    -0.99   -0.96   -0.87   -0.81   -0.70   -0.72   -0.68   -0.65  
Wes Springs 3.48   3.51   3.60   3.66   3.77   3.89   3.93   3.96  
    -1.00   -0.99   -0.87   -0.81   -0.70   -0.71   -0.67   -0.64    
Willow Lake   3.47   3.48   3.60   3.66   3.77   3.90   3.94   3.97    
Corn Storage   -0.97   -0.94   -0.79   -0.73   -0.67   -0.71   -0.67   -0.64  
Hecla*   3.50   3.53   3.68   3.74   3.80   3.90   3.94   3.97  
Corn Storage   -0.97   -0.94   -0.80   -0.76   -0.67   -0.71   -0.67   -0.64  
Cresbard*   3.50   3.53   3.67   3.71   3.80   3.90   3.94   3.97  
 
Soybeans 9/2/2010
 
Futures 10.09 X 10.09 X 10.09 X 10.09 X 10.18 F 10.18 F 10.25 H 10.25 H
 
Dlvy Month Sep 1-3 Sep 4-10 Sep 11-18 NC 10 Dec 10 Jan 11 Feb 11 Mar 11
basis basis basis basis basis basis basis basis
Fut. Month Nov Nov Nov Nov Jan Jan Mar Mar
DAILY CHG 0.04 0.04 0.04 0.04   0.03   0.03   0.04   0.04  
    -0.55   -0.60   -0.70   -0.82   -0.70   -0.65   -0.70   -0.72    
Grebner   9.54   9.49   9.39   9.27   9.48   9.53   9.55   9.53    
    -0.67   -0.72   -0.82   -0.94   -0.82   -0.77   -0.82   -0.84    
W-Terminal   9.42   9.37   9.27   9.15   9.36   9.41   9.43   9.41    
                -0.82         -0.70   -0.72  
Andover               9.27           9.55   9.53  
    -0.67   -0.72   -0.82   -0.82   -0.70   -0.65   -0.82   -0.84    
Bristol   9.42   9.37   9.27   9.27   9.48   9.53   9.43   9.41    
    -0.67   -0.72   -0.82   -0.94   -0.82   -0.77   -0.82   -0.84    
Columbia   9.42   9.37   9.27   9.15   9.36   9.41   9.43   9.41    
  -0.65 -0.70   -0.82   -0.87   -0.76   -0.73   -0.78   -0.80    
Berlin 9.44 9.39   9.27   9.22   9.42   9.45   9.47   9.45    
    -0.75   -0.80   -0.90   -1.02   -0.90   -0.85   -0.90   -0.92    
Mclaughlin   9.34   9.29   9.19   9.07   9.28   9.33   9.35   9.33    
    -0.69   -0.74   -0.84   -0.80           -0.70   -0.72    
Roscoe   9.40   9.35   9.25   9.29           9.55   9.53    
    -0.55   -0.60   -0.70   -0.82   -0.70   -0.65   -0.70   -0.72    
Mellette   9.54   9.49   9.39   9.27   9.48   9.53   9.55   9.53    
  -0.72   -0.77   -0.87   -1.00   -0.87   -0.82   -0.87   -0.89    
Miranda 9.37 9.32   9.22   9.09   9.31   9.36   9.38   9.36    
    -0.60   -0.65   -0.75   -0.87   -0.75   -0.68   -0.73   -0.75    
Mansfield   9.49   9.44   9.34   9.22   9.43   9.50   9.52   9.50    
    -0.58   -0.63   -0.73   -0.87   -0.75   -0.68   -0.73   -0.75    
Redfield   9.51   9.46   9.36   9.22   9.43   9.50   9.52   9.50    
    -0.55   -0.60   -0.70   -0.82   -0.70   -0.65   -0.70   -0.72    
Wolsey   9.54   9.49   9.39   9.27   9.48   9.53   9.55   9.53    
  -0.55   -0.60   -0.70   -0.82   -0.70   -0.65   -0.70   -0.72    
Alpena   9.54   9.49   9.39   9.27   9.48   9.53   9.55   9.53    
  -0.59   -0.64   -0.78   -0.94   -0.82   -0.77   -0.82   -0.84    
St Lawrence   9.50 9.45   9.31   9.15   9.36   9.41   9.43   9.41    
  -0.63   -0.68   -0.82   -0.89   -0.77   -0.73   -0.78   -0.80    
Highmore   9.46   9.41   9.27   9.20   9.41   9.45   9.47   9.45    
    -0.57   -0.62   -0.74   -0.92   -0.78   -0.73   -0.78   -0.80    
Huron   9.52   9.47   9.35   9.17   9.40   9.45   9.47   9.45    
  -0.57   -0.62   -0.74   -0.92   -0.78   -0.73   -0.78   -0.80    
Yale   9.52   9.47   9.35   9.17   9.40   9.45   9.47   9.45    
  -0.59   -0.64   -0.76   -0.92   -0.78   -0.73   -0.78   -0.80    
Cavour 9.50   9.45   9.33   9.17   9.40   9.45   9.47   9.45    
    -0.66   -0.71   -0.79   -0.91   -0.79   -0.74   -0.79   -0.81    
Tulare   9.43   9.38   9.30   9.18   9.39   9.44   9.46   9.44    
    -0.66   -0.71   -0.79   -0.92   -0.79   -0.74   -0.79   -0.81  
Wes Springs   9.43   9.38   9.30   9.17   9.39   9.44   9.46   9.44  
    -0.58   -0.65   -0.75   -0.94   -0.80   -0.75   -0.80   -0.81    
Willow Lake   9.51   9.44   9.34   9.15   9.38   9.43   9.45   9.44    
Ethanol
Futures                                
   
Fut. Month Dec  
DAILY CHG 0.002  
    1.785                            
                                 
Futures Close     Mpls   K City            
    Wheat   Wheat   Corn       Beans
X Nov 10                   10.09
Z Dec 10   7.35   7.32   4.47        
F Jan 11                   10.18
H Mar 11   7.42   7.43   4.61       10.25
K May 11   7.37   7.36   4.67       10.29
N July 11   7.34   7.18   4.73       10.37
U Sept 11   7.13   7.22   4.61       10.15
Z Dec 11   7.17   7.26   4.52       10.05
F                      
        NuSuns   Milo   Durum
            Nearby   N/C   Nearby            
DAILY CHG           0.00       0.00            
WTerminal                                
Terminal C           14.05                    
Berlin           14.65                    
Columbia                                
McLaughlin           13.70                    
Roscoe                                
Mansfield                                
Redfield                                
Huron                                 
Tulare                                
Wes Springs           13.55                    
St Lawrence           13.65                    
Highmore                                
Kennebec                   3.39            
Alpena                                
Reliance           13.75       3.39            
                               
    OATS       Rye       FLAX   Millet    
    O/C       N/C   O/C   N/C       O/C       N/C   O/C   NC
DAILY CHG   0.00               0.00       0.00    
Terminal C   1.90                            
Bristol                                
McLaughlin   1.70               10.35       6.00