\SO:ABE0\SN:00001
SDWG Bids
SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
BERLIN   MELLETTE AREA   WILLOW LAKE   SOYBEANS
RF ENERGY   Note: Bid changes may occur
NC  = New Crop                    "BC" = Buyer's Call SOUTH DAKOTA  after initial transmission, please check
WHEAT  GROWERS check with your local elevator.
  3/10/2010
Table  N Spring Wheat
Pro Scale: +5 ea 1/5  above 14%, +75 @ 15%, and -15 ea 1/5 below 14 to 10%
Futures   5.06 K 5.06 K 5.06 K 5.17 N 5.29 U 5.29 U 5.29 U 5.46 Z
Dlvy Month Mar Apr May June July Aug Sep Oct  
  basis basis basis basis basis basis basis basis  
Fut. Month May May May July Sep Sep Sep Dec  
DAILY CHG -0.05 -0.05 -0.05 -0.05 -0.06   -0.06 -0.06   -0.06  
    0.37 BC 0.37   0.37   0.32   -0.40 -0.40   -0.40   -0.40  
Grebner   5.43   5.43   5.43   5.49   4.89   4.89   4.89   5.06  
    0.27 BC 0.27   0.27   0.22   -0.50 -0.50   -0.50   -0.50  
W-Terminal   5.33   5.33   5.33   5.39   4.79   4.79   4.79   4.96  
    0.29 BC 0.29   0.29   0.24   -0.48 -0.48   -0.48   -0.48  
Bristol   5.35   5.35   5.35   5.41   4.81   4.81   4.81   4.98  
    0.27 BC 0.27   0.27   0.22   -0.50 -0.50   -0.50   -0.50  
Berlin   5.33   5.33   5.33   5.39   4.79   4.79   4.79   4.96  
    0.22 BC 0.22   0.22   0.17   -0.55 -0.55   -0.55   -0.55  
Columbia   5.28   5.28   5.28   5.34   4.74   4.74   4.74   4.91  
    0.27   0.27   0.27   0.22   -0.50 -0.50   -0.50   -0.50  
Mclaughlin   5.33   5.33   5.33   5.39   4.79   4.79   4.79   4.96  
    0.23 BC 0.23   0.23   0.18   -0.54 -0.54   -0.54   -0.54  
Roscoe   5.29   5.29   5.29   5.35   4.75   4.75   4.75   4.92  
    0.37 BC 0.37   0.37   0.32   -0.40 -0.40   -0.40   -0.40  
Mellette   5.43   5.43   5.43   5.49   4.89   4.89   4.89   5.06  
  0.29 BC 0.29 BC 0.29 BC 0.24 BC -0.48 BC -0.48 BC -0.48 BC -0.48  
Cresbard   5.35   5.35   5.35   5.41   4.81   4.81   4.81   4.98  
  0.22 0.22 0.22 0.17 -0.57 -0.57 -0.57 -0.57  
Miranda 5.28   5.28   5.28   5.34   4.72   4.72   4.72   4.89  
    0.34   0.34   0.34   0.29   -0.45 -0.47   -0.47 -0.47  
Mansfield   5.40   5.40   5.40   5.46   4.84   4.82   4.82   4.99  
    0.31 BC 0.31   0.31   0.26   -0.46 -0.46   -0.46   -0.46  
Redfield   5.37   5.37   5.37   5.43   4.83   4.83   4.83   5.00  
    0.39 BC 0.39   0.39   0.34   -0.38 -0.38   -0.38   -0.38  
Wolsey   5.45   5.45   5.45   5.51   4.91   4.91   4.91   5.08  
  0.40 BC 0.40   0.40   0.35   -0.37 -0.37   -0.37 -0.37  
Alpena   5.46   5.46   5.46   5.52   4.92   4.92   4.92   5.09  
  0.29 BC 0.29   0.29   0.24   -0.50 -0.50   -0.50   -0.50  
St Lawrence   5.35   5.35   5.35   5.41   4.79   4.79   4.79   4.96  
  0.32 0.32 0.29 0.24 -0.50 -0.50 -0.50 -0.50  
Highmore   5.38   5.38   5.35   5.41   4.79   4.79   4.79   4.96  
  0.17   0.17   0.09   0.04   -0.72 -0.72   -0.72 -0.72  
Kennebec   5.23   5.23   5.15   5.21   4.57   4.57   4.57   4.74  
    0.31 BC 0.31   0.31   0.26   -0.46 -0.46   -0.46   -0.46  
Huron   5.37   5.37   5.37   5.43   4.83   4.83   4.83   5.00  
  0.34 BC 0.34   0.34   0.29   -0.43 -0.43   -0.43 -0.43  
Yale 5.40   5.40   5.40   5.46   4.86   4.86   4.86 5.03  
    0.29 BC 0.29   0.29   0.24   -0.48 -0.48   -0.48   -0.48  
Cavour   5.35   5.35   5.35   5.41   4.81   4.81   4.81   4.98  
    0.27 BC 0.27   0.27   0.22   -0.50 -0.50   -0.50   -0.50  
Tulare   5.33   5.33   5.33   5.39   4.79   4.79   4.79   4.96  
    0.27 BC 0.27   0.27   0.22   -0.50 -0.50   -0.50 -0.50  
Wes Springs 5.33   5.33   5.33   5.39   4.79   4.79   4.79   4.96  
    0.34 BC 0.34   0.34   0.29   -0.43 -0.43   -0.43   -0.43  
Willow Lake   5.40   5.40   5.40   5.46   4.86   4.86   4.86   5.03  
Winter Wheat 3/10/2010
Table 5  
Protein  Scales:  +3 ea 1/5 12% to 14% and -7 cents each 1/5 12% to 10%
Futures 4.91 K 4.91 K 4.91 K 5.02 N 5.13 U 5.13 U 5.31 Z 5.31 Z
Dlvy Month Mar Apr May June July Aug Oct Dec
basis basis basis basis basis basis basis basis
Fut. Month May May May July Sep Sep Dec Dec
DAILY CHG   -0.06   -0.06   -0.06   -0.06   -0.07   -0.07   -0.07 -0.07
  -0.60 BC -0.60 -0.65 -0.75 -0.75 -0.75 -0.75   -0.75  
W-Terminal   4.31   4.31   4.26   4.27   4.38   4.38   4.56   4.56  
    -0.57 BC -0.57   -0.62   -0.72   -0.72 -0.72   -0.72   -0.72  
Bristol   4.34   4.34   4.29   4.30   4.41   4.41   4.59   4.59  
    -0.70 BC -0.70   -0.75   -0.85   -0.85 -0.85   -0.85   -0.85  
Columbia   4.21   4.21   4.16   4.17   4.28   4.28   4.46   4.46  
  -0.60 BC -0.60 -0.65 -0.75 -0.75 -0.75 -0.75   -0.75  
Berlin   4.31   4.31   4.26   4.27   4.38   4.38   4.56   4.56  
  -0.70 -0.70 -0.75 -0.85 -0.75 -0.75 -0.75   -0.75  
Mclaughlin   4.21   4.21   4.16   4.17   4.38   4.38   4.56   4.56  
    -0.70 BC -0.70   -0.75   -0.85   -0.87 -0.87   -0.87   -0.87  
Roscoe   4.21   4.21   4.16   4.17   4.26   4.26   4.44   4.44  
  -0.57 BC -0.57 -0.62 -0.72 -0.63 -0.63 -0.63   -0.63  
Mellette   4.34   4.34   4.29   4.30   4.50   4.50   4.68   4.68  
  -0.59 -0.66 -0.71 -0.79 -0.79 -0.79 -0.79   -0.79  
Miranda   4.32   4.25   4.20   4.23   4.34   4.34   4.52   4.52  
  -0.57 -0.57 -0.62 -0.72 -0.68 -0.68 -0.68   -0.68  
Mansfield   4.34   4.34   4.29   4.30   4.45   4.45   4.63   4.63  
  -0.47 BC -0.54 -0.62 -0.70 -0.66 -0.66 -0.66   -0.66  
Redfield   4.44   4.37   4.29   4.32   4.47   4.47   4.65   4.65  
    -0.45 BC -0.52   -0.57   -0.65   -0.60 -0.60   -0.60   -0.60  
Wolsey   4.46   4.39   4.34   4.37   4.53   4.53   4.71   4.71  
  -0.45 BC -0.52   -0.57   -0.65   -0.60 -0.60   -0.60   -0.60  
Alpena   4.46 4.39   4.34   4.37   4.53   4.53   4.71   4.71  
  -0.52 BC -0.59   -0.64   -0.72   -0.72 -0.72   -0.72   -0.72  
St Lawrence   4.39   4.32   4.27   4.30   4.41   4.41   4.59   4.59  
  -0.52   -0.59   -0.64   -0.72   -0.72 -0.72   -0.72   -0.72  
Highmore   4.39   4.32   4.27   4.30   4.41   4.41   4.59   4.59  
  -0.67   -0.74   -0.84   -0.92   -0.94 -0.94   -0.94   -0.94  
Kennebec   4.24   4.17   4.07   4.10   4.19   4.19   4.37   4.37  
  -0.67   -0.74   -0.84   -0.92   -0.94 -0.94   -0.94   -0.94  
Reliance 4.24 4.17 4.07 4.10 4.19   4.19 4.37   4.37  
    -0.55 BC -0.62   -0.67   -0.75   -0.70 -0.70   -0.70   -0.70  
Huron   4.36   4.29   4.24   4.27   4.43   4.43   4.61   4.61  
  -0.50 BC -0.57   -0.62   -0.70   -0.65 -0.65   -0.65   -0.65  
Yale 4.41   4.34   4.29   4.32   4.48   4.48   4.66   4.66  
    -0.55 BC -0.62   -0.67   -0.75   -0.70 -0.70   -0.70   -0.70  
Cavour   4.36   4.29   4.24   4.27   4.43   4.43   4.61   4.61  
    -0.57 BC -0.64   -0.69   -0.77   -0.72 -0.72   -0.72   -0.72  
Tulare   4.34   4.27   4.22   4.25   4.41   4.41   4.59   4.59  
    -0.57 BC -0.64   -0.69   -0.77   -0.72 -0.72   -0.72   -0.72  
Wes Springs 4.34   4.27   4.22   4.25   4.41   4.41   4.59   4.59  
    -0.50 BC -0.57   -0.62   -0.70   -0.65 -0.65   -0.65   -0.65  
Willow Lake   4.41   4.34   4.29   4.32   4.48   4.48   4.66   4.66  
Corn 3/10/2010
Futures 3.65 K 3.65 K 3.65 K 3.76 N 3.76 N 3.85 U 3.95 Z 4.06 H
Dlvy Month Mar April May June July Aug NC 10 Jan 11
basis basis basis basis basis basis basis basis
Fut. Month May May May Jul Jul Sep Dec Mar
DAILY CHG -0.04 -0.04 -0.04 -0.04 -0.04 -0.04 -0.02 -0.02
    -0.73   -0.70   -0.67   -0.75   -0.72   -0.77   -0.65   -0.60    
Grebner   2.92   2.95   2.98   3.01   3.04   3.08   3.30   3.46    
    -0.68   -0.65   -0.67   -0.73   -0.70   -0.75   -0.61   -0.56    
W-Terminal   2.97   3.00   2.98   3.03   3.06   3.10   3.34   3.50    
    -0.81   -0.78   -0.75   -0.85   -0.82   -0.87   -0.72   -0.67    
Bristol   2.84   2.87   2.90   2.91   2.94   2.98   3.23   3.39    
    -0.84   -0.81   -0.77   -0.85   -0.82   -0.87   -0.73   -0.68    
Columbia   2.81   2.84   2.88   2.91   2.94   2.98   3.22   3.38    
  -0.79 -0.76   -0.71   -0.82   -0.80   -0.85   -0.73   -0.68    
Berlin 2.86 2.89   2.94   2.94   2.96   3.00   3.22   3.38    
    -0.82   -0.79   -0.76   -0.84   -0.81   -0.86   -0.74   -0.69    
Mclaughlin   2.83   2.86   2.89   2.92   2.95   2.99   3.21   3.37    
    -0.82   -0.79   -0.75   -0.82   -0.79   -0.84   -0.72   -0.67    
Roscoe   2.83   2.86   2.90   2.94   2.97   3.01   3.23   3.39    
    -0.77   -0.74   -0.71   -0.77   -0.74   -0.79   -0.65   -0.60    
Mellette   2.88   2.91   2.94   2.99   3.02   3.06   3.30   3.46    
  -0.89   -0.86   -0.83   -0.87   -0.84   -0.89   -0.79   -0.74    
Miranda 2.76 2.79   2.82   2.89   2.92   2.96   3.16   3.32    
    -0.78   -0.75   -0.67   -0.75   -0.72   -0.77   -0.65   -0.60    
Mansfield   2.87   2.90   2.98   3.01   3.04   3.08   3.30   3.46    
Redfield -0.60 -0.57 -0.54 -0.69 -0.67 -0.72 -0.65 -0.60    
Energy Facility 3.05 3.08 3.11 3.07 3.09 3.13 3.30 3.46    
    -0.75   -0.72   -0.69   -0.75   -0.72   -0.77   -0.65   -0.60    
Redfield (Elev.) 2.90   2.93   2.96   3.01   3.04   3.08   3.30   3.46    
    -0.68   -0.65   -0.62   -0.73   -0.72   -0.77   -0.65   -0.60    
Wolsey   2.97   3.00   3.03   3.03   3.04   3.08   3.30   3.46    
    -0.65   -0.62   -0.59   -0.70   -0.69   -0.77   -0.65   -0.60    
Alpena   3.00   3.03   3.06   3.06   3.07   3.08   3.30   3.46    
  -0.83   -0.80   -0.77   -0.83   -0.80   -0.86   -0.75   -0.70    
St Lawrence   2.82 2.85   2.88   2.93   2.96   2.99   3.20   3.36    
  -0.83   -0.80   -0.81   -0.87   -0.84   -0.89   -0.77   -0.72    
Highmore   2.82   2.85   2.84   2.89   2.92   2.96   3.18   3.34    
  -0.98   -1.00   -0.97   -0.95   -0.92   -0.97   -0.85   -0.80    
Kennebec   2.67   2.65   2.68   2.81   2.84   2.88   3.10   3.26    
    -0.79   -0.76   -0.70   -0.78   -0.75   -0.80   -0.65   -0.60    
Huron   2.86   2.89   2.95   2.98   3.01   3.05   3.30   3.46    
  -0.83   -0.80   -0.80   -0.85   -0.82   -0.87   -0.72   -0.67    
Yale   2.82   2.85   2.85   2.91   2.94   2.98   3.23   3.39    
  -0.83   -0.80   -0.80   -0.85   -0.82   -0.87   -0.72   -0.67    
Cavour 2.82   2.85   2.85   2.91   2.94   2.98   3.23   3.39    
    -0.82   -0.79   -0.76   -0.83   -0.80   -0.85   -0.73   -0.68    
Tulare   2.83   2.86   2.89   2.93   2.96   3.00   3.22   3.38    
    -0.82   -0.79   -0.78   -0.83   -0.80   -0.85   -0.73   -0.68  
Wes Springs 2.83   2.86   2.87   2.93   2.96   3.00   3.22   3.38  
    -0.83   -0.80   -0.79   -0.85   -0.82   -0.87   -0.72   -0.67    
Willow Lake   2.82   2.85   2.86   2.91   2.94   2.98   3.23   3.39    
Corn Storage   -0.78   -0.75   -0.72   -0.80   -0.77   -0.83   -0.68   -0.63  
Hecla*   2.87   2.90   2.93   2.96   2.99   3.02   3.27   3.43  
Corn Storage   -0.81   -0.78   -0.71   -0.81   -0.78   -0.83   -0.68   -0.63  
Cresbard*   2.84   2.87   2.94   2.95   2.98   3.02   3.27   3.43  
 
Soybeans 3/10/2010
 
Futures 9.58 K 9.58 K 9.58 K 9.65 N 9.65 N 9.35 X 9.44 F 9.44 F
 
Dlvy Month Mar April May June July NC 10 Dec 10 Jan 11
basis basis basis basis basis basis basis basis
Fut. Month May May May July July Nov Jan Jan
DAILY CHG 0.11 0.11 0.11 0.09   0.09   0.08   0.08   0.08  
    -0.70   -0.80   -0.80   -0.80   -0.85   -0.82   -0.80   -0.75    
Grebner   8.88   8.78   8.78   8.85   8.80   8.53   8.64   8.69    
    -0.82   -0.92   -0.92   -0.92   -0.97   -0.94   -0.92   -0.87    
W-Terminal   8.76   8.66   8.66   8.73   8.68   8.41   8.52   8.57    
    -0.82   -0.92   -0.92   -0.92   -0.97   -0.94   -0.92   -0.87    
Bristol   8.76   8.66   8.66   8.73   8.68   8.41   8.52   8.57    
    -0.82   -0.92   -0.92   -0.92   -0.97   -0.94   -0.92   -0.87    
Columbia   8.76   8.66   8.66   8.73   8.68   8.41   8.52   8.57    
  -0.78 -0.89   -0.94   -0.95   -1.00   -0.97   -0.95   -0.84    
Berlin 8.80 8.69   8.64   8.70   8.65   8.38   8.49   8.60    
    -0.90   -1.00   -1.00   -1.00   -1.05   -1.02   -1.00   -0.95    
Mclaughlin   8.68   8.58   8.58   8.65   8.60   8.33   8.44   8.49    
    -0.84   -0.94   -0.94   -0.95   -1.00   -0.97   -0.95   -0.89    
Roscoe   8.74   8.64   8.64   8.70   8.65   8.38   8.49   8.55    
    -0.70   -0.80   -0.80   -0.80   -0.85   -0.82   -0.80   -0.75    
Mellette   8.88   8.78   8.78   8.85   8.80   8.53   8.64   8.69    
  -0.85   -0.95   -0.95   -0.95   -1.00   -0.97   -0.95   -0.89    
Miranda 8.73 8.63   8.63   8.70   8.65   8.38   8.49   8.55    
    -0.78   -0.88   -0.87   -0.85   -0.90   -0.87   -0.85   -0.78    
Mansfield   8.80   8.70   8.71   8.80   8.75   8.48   8.59   8.66    
    -0.81   -0.91   -0.87   -0.85   -0.90   -0.87   -0.85   -0.78    
Redfield   8.77   8.67   8.71   8.80   8.75   8.48   8.59   8.66    
    -0.70   -0.80   -0.80   -0.80   -0.85   -0.82   -0.80   -0.75    
Wolsey   8.88   8.78   8.78   8.85   8.80   8.53   8.64   8.69    
  -0.70   -0.80   -0.80   -0.80   -0.85   -0.82   -0.80   -0.75    
Alpena   8.88   8.78   8.78   8.85   8.80   8.53   8.64   8.69    
  -0.80   -0.90   -0.92   -0.92   -0.97   -0.94   -0.92   -0.87    
St Lawrence   8.78 8.68   8.66   8.73   8.68   8.41   8.52   8.57    
  -0.85   -0.95   -1.02   -1.02   -1.07   -1.04   -1.02   -0.97    
Highmore   8.73   8.63   8.56   8.63   8.58   8.31   8.42   8.47    
                                   
                                     
    -0.77   -0.87   -0.90   -0.91   -0.94   -0.91   -0.89   -0.84    
Huron   8.81   8.71   8.68   8.74   8.71   8.44   8.55   8.60    
  -0.77   -0.87   -0.85   -0.91   -0.94   -0.91   -0.89   -0.84    
Yale   8.81   8.71   8.73   8.74   8.71   8.44   8.55   8.60    
  -0.77   -0.87   -0.87   -0.92   -0.94   -0.91   -0.89   -0.84    
Cavour 8.81   8.71   8.71   8.73   8.71   8.44   8.55   8.60    
    -0.81   -0.91   -0.89   -0.89   -0.94   -0.91   -0.89   -0.84    
Tulare   8.77   8.67   8.69   8.76   8.71   8.44   8.55   8.60    
    -0.81   -0.91   -0.89   -0.89   -0.94   -0.91   -0.89   -0.84  
Wes Springs   8.77   8.67   8.69   8.76   8.71   8.44   8.55   8.60  
    -0.75   -0.85   -0.85   -0.92   -0.97   -0.94   -0.92   -0.84    
Willow Lake   8.83   8.73   8.73   8.73   8.68   8.41   8.52   8.60    
Ethanol
Futures                                
March  
Fut. Month May  
DAILY CHG -0.003  
    1.628                            
                                 
Futures Close     Mpls   K City            
    Wheat   Wheat   Corn       Beans
K May 10   5.06   4.91   3.65       9.58
N July 10   5.17   5.02   3.76       9.65
U Sept 10   5.29   5.13   3.85       9.47
X Nov10                   9.35
Z Dec 10   5.46   5.31   3.95        
F Jan 11                   9.44
H Mar 11   5.63   5.48   4.06       9.51
K May 11   5.72   5.59   4.13       9.54
        NuSuns   Milo   Durum
            Nearby   N/C   Nearby            
DAILY CHG           0.05       -0.04            
WTerminal                                
Terminal  C           12.55                    
Berlin           13.15                    
Columbia                                
McLaughlin           12.20                    
Roscoe                                
Mansfield                                
Redfield                                
Huron                                 
Tulare                                
Wes Springs           12.05                    
St Lawrence           12.15                    
Highmore                                
Kennebec                   2.50            
Alpena                                
Reliance           12.25       2.50            
                               
    OATS       Rye       FLAX   Millet    
    O/C       N/C   O/C   N/C       O/C       N/C   O/C   NC
DAILY CHG   0.00               0.00       0.00    
Terminal C   1.65                            
Bristol                                
McLaughlin   1.45               7.80       5.25    
Wes Springs   1.60                            
                                 
Highmore                                
Kennebec                           5.25    
Berlin                                
 We do buy grain off the farm if you have any interest in selling your grain picked up your farm Please     
 visit with your location or Brian Frost at Ext 8371 by phone number 605-225-5500.