SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
    MELLETTE AREA   WILLOW LAKE   SOYBEANS
Note: Bid changes may 
 BC = Buyer's Call (Check with your WG location for delivery ) SOUTH DAKOTA  occur after initial 
transmission, please check
WHEAT  GROWERS  with your local elevator.
  11/20/2008
Spring Wheat
Pro Scale: +5 ea 1/5 above 14% to 16% and -8 ea 1/5 below 14%
Table O
Futures 6.04 H 6.04 H 6.04 H 6.04 H 6.04 H 6.09 K 6.09 K 6.21 U
Dlvy Month Nov Dec Jan Feb Mar Apr May NC 09
basis basis basis basis basis basis basis basis
Fut. Month Mar Mar Mar Mar Mar May May Sep 09
DAILY CHG -0.05 -0.05 -0.05 -0.05 -0.05 -0.05 -0.07 -0.09
    -0.08   -0.08   -0.21   -0.26   -0.26   -0.36   -0.33   -0.76  
Highmore   5.96   5.96   5.83   5.78   5.78   5.73   5.76   5.45  
    -0.28   -0.28   -0.41   -0.46   -0.46   -0.56   -0.53   -0.96  
Kennebec   5.76   5.76   5.63   5.58   5.58   5.53   5.56   5.25  
                                 
Reliance                                  
0.10 0.10   -0.03   -0.08   -0.08   -0.18 # -0.15   -0.58  
Wolsey   6.14   6.14   6.01   5.96   5.96   5.91 # 5.94   5.63  
0.09 0.09   -0.04   -0.09   -0.09   -0.19 # -0.16   -0.59  
Alpena   6.13   6.13   6.00   5.95   5.95   5.90 # 5.93   5.62  
 
               
Winter Wheat 11/20/2008
Table G
Protein  Scales:  +1 ea 1/5 12% to 14% and -4 cents each 1/5 12% to 10%
Futures 5.48 Z 5.48 Z 5.62 H 5.62 H 5.62 H 5.73 K 5.73 K 5.94
 
Dlvy Month Nov Dec Jan Feb Mar Apr May NC 09 U
basis basis basis basis basis basis basis basis
Fut. Month Dec Dec Mar Mar Mar May May Sep
DAILY CHG -0.11 -0.02   -0.02   -0.02   -0.02   -0.02   -0.02   -0.02
    -0.48   -0.48 -0.48 -0.63 -0.63 -0.75 -0.72 -0.93
Highmore   5.00   5.00 5.14 4.99 4.99 4.98 5.01 5.01
    -0.68   -0.68   -0.70   -0.85   -0.85   -0.97   -0.94   -1.18  
Kennebec   4.80   4.80   4.92   4.77   4.77   4.76   4.79   4.76  
-0.85 -0.97 -0.94 -1.18  
Reliance                   4.77   4.76   4.79   4.76  
-0.33 -0.33   -0.33   -0.48   -0.48   -0.60   -0.57   -0.78  
Wolsey   5.15   5.15   5.29   5.14   5.14   5.13   5.16   5.16
-0.33 -0.33   -0.33   -0.48   -0.48   -0.60   -0.57   -0.78
Alpena   5.15   5.15   5.29   5.14   5.14   5.13   5.16   5.16  
 
Corn 11/20/2008  
 
Futures 3.64 Z 3.64 Z 3.80 H 3.80 H 3.80 H 3.91 K 4.02 N 4.26  
Dlvy Month Nov/FH Dec LH Dec Jan Feb Mar May Jul NC 09
basis basis basis basis basis basis basis basis
Fut. Month Dec Dec Mar Mar Mar Mar Jul Dec Z
DAILY CHG -0.15 -0.15 -0.15 -0.15 -0.18 -0.20 -0.20 -0.15
    -0.88   -0.83   -0.88   -0.76   -0.71   -0.73   -0.75   -0.87
Highmore   2.76   2.81   3.17   3.24   3.29   3.38   3.47   3.61
    -0.98   -0.94   -0.98   -0.87   -0.82   -0.84   -0.86   -0.96
Kennebec   2.66   2.70   2.82   2.93   2.98   3.07   3.16   3.30
 
Reliance                                
-0.56 0.02   -0.11   -0.16   -0.16   -0.26   -0.23   -0.66
Wolsey   3.08   3.12   3.17   3.24   3.29   3.38   3.47   3.61
-0.56 -0.52   -0.63   -0.56   -0.51   -0.53   -0.55   -0.65
Alpena   3.08   3.12   3.17   3.24   3.29   3.38   3.47   3.61
-0.64 -0.57   -0.66   -0.56   -0.51   -0.53   -0.55   -0.65