SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
BERLIN   MELLETTE AREA   WILLOW LAKE   SOYBEANS
RF ENERGY   Note: Bid changes may 
NC  = New Crop                    "BC" = Buyer's Call SOUTH DAKOTA  occur after initial 
transmission, please check
WHEAT  GROWERS  with your local elevator.
Bids subject to change without notice 3/10/2010
Corn
Futures 3.65 K 3.65 K 3.65 K 3.76 N 3.76 N 3.85 U 3.95 0 4.06 H
Dlvy Month Mar April May June July Aug NC 10 Jan 11
basis basis basis basis basis basis basis basis
Fut. Month   May   May   May   Jul   Jul   Sep   Dec   Mar  
DAILY CHG   -0.04   -0.04   -0.04   -0.04   -0.04   -0.04   -0.02   -0.02    
  -0.73 -0.70 -0.67 -0.75 -0.72 -0.77 -0.65 -0.60  
Grebner   2.92   2.95   2.98   3.01   3.04   3.08   3.30   3.46    
  -0.68 -0.65 -0.67 -0.73 -0.70 -0.75 -0.61 -0.56  
W-Terminal   2.97   3.00   2.98   3.03   3.06   3.10   3.34   3.50    
  -0.84 -0.81 -0.77 -0.85 -0.82 -0.87 -0.73 -0.68  
Columbia   2.81   2.84   2.88   2.91   2.94   2.98   3.22   3.38    
  -0.81 -0.78 -0.75 -0.85 -0.82 -0.87 -0.72 -0.67  
Bristol   2.84   2.87   2.90   2.91   2.94   2.98   3.23   3.39    
  -0.77 -0.74 -0.71 -0.77 -0.74 -0.79 -0.65 -0.60  
Mellette   2.88   2.91   2.94   2.99   3.02   3.06   3.30   3.46    
  -0.82 -0.79 -0.75 -0.82 -0.79 -0.84 -0.72 -0.67  
Roscoe   2.83   2.86   2.90   2.94   2.97   3.01   3.23   3.39    
  -0.82 -0.79 -0.76 -0.84 -0.81 -0.86 -0.74 -0.69  
Mclaughlin   2.83   2.86   2.89   2.92   2.95   2.99   3.21   3.37    
  -0.79 -0.76 -0.70 -0.78 -0.75 -0.80 -0.65 -0.60  
Huron   2.86   2.89   2.95   2.98   3.01   3.05   3.30   3.46    
  -0.83 -0.80 -0.80 -0.85 -0.82 -0.87 -0.72 -0.67  
Yale   2.82   2.85   2.85   2.91   2.94   2.98   3.23   3.39    
  -0.83 -0.80 -0.80 -0.85 -0.82 -0.87 -0.72 -0.67  
Cavour   2.82   2.85   2.85   2.91   2.94   2.98   3.23   3.39    
  -0.82 -0.79 -0.76 -0.83 -0.80 -0.85 -0.73 -0.68  
Tulare   2.83   2.86   2.89   2.93   2.96   3.00   3.22   3.38  
Redfield   -0.60   -0.57   -0.54   -0.69   -0.67   -0.72   -0.65   -0.60  
Energy Facility 3.05   3.08   3.11   3.07   3.09   3.13   3.30   3.46  
  -0.75 -0.72 -0.69 -0.75 -0.72 -0.77 -0.65 -0.60  
Redfield (Elev.) 2.90   2.93   2.96   3.01   3.04   3.08   3.30   3.46    
  -0.83 -0.80 -0.79 -0.85 -0.82 -0.87 -0.72 -0.67  
Willow Lake   2.82   2.85   2.86   2.91   2.94   2.98   3.23   3.39    
  -0.68 -0.65 -0.62 -0.73 -0.72 -0.77 -0.65 -0.60  
Wolsey   2.97   3.00   3.03   3.03   3.04   3.08   3.30   3.46    
  -0.65 -0.62 -0.59 -0.70 -0.69 -0.77 -0.65 -0.60  
Alpena   3.00   3.03   3.06   3.06   3.07   3.08   3.30   3.46  
  -0.78 -0.75 -0.67 -0.75 -0.72 -0.77 -0.65 -0.60  
Mansfield   2.87   2.90   2.98   3.01   3.04   3.08   3.30   3.46    
Corn Storage *  -0.78   -0.75   -0.72   -0.80   -0.77   -0.83 -0.68 -0.63  
Hecla   2.87   2.90   2.93   2.96   2.99   3.02   3.27   3.43  
Corn Storage *  -0.81   -0.78   -0.71   -0.81   -0.78   -0.83 -0.68 -0.63  
Cresbard   2.84   2.87   2.87   2.87   2.98   3.02   3.27   3.43  
*  Corn Storage bids for delivery against NC 08 bids only, Jan. forward bids for DP & Storage pricing only