SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
    MELLETTE AREA   WILLOW LAKE   SOYBEANS
Note: Bid changes may 
 BC = Buyer's Call (Check with your WG location for delivery ) SOUTH DAKOTA  occur after initial 
transmission, please check
WHEAT  GROWERS  with your local elevator.
Bids subject to change without notice 11/20/2008
Corn
Futures 3.64 Z 3.64 Z 3.80 H 3.80 H 3.80 H 3.91 K 4.02 0 4.26 Z
Dlvy Month Nov/FH Dec LH Dec Jan Feb Mar May Jul NC 09
basis basis basis basis basis basis basis basis
Fut. Month   Dec   Dec   Mar   Mar   Mar   Mar   Jul   Dec  
DAILY CHG   -0.15   -0.15   -0.15   -0.15   -0.18   -0.20   -0.20   -0.15    
  -0.56 -0.52 -0.63 -0.56 -0.51 -0.53 -0.55 -0.65  
Grebner   3.08   3.12   3.17   3.24   3.29   3.38   3.47   3.61    
  -0.52 -0.48 -0.59 -0.52 -0.47 -0.49 -0.51 -0.61  
W-Terminal   3.12   3.16   3.21   3.28   3.33   3.42   3.51   3.65    
  -0.66 -0.62 -0.73 -0.66 -0.61 -0.63 -0.65 -0.75  
Columbia   2.98   3.02   3.07   3.14   3.19   3.28   3.37   3.51    
  -0.58 -0.54 -0.68 -0.66 -0.61 -0.63 -0.65 -0.75  
Bristol   3.06   3.10   3.12   3.14   3.19   3.28   3.37   3.51    
  -0.56 -0.52 -0.63 -0.56 -0.51 -0.53 -0.55 -0.65  
Mellette   3.08   3.12   3.17   3.24   3.29   3.38   3.47   3.61    
  -0.69 -0.65 -0.73 -0.63 -0.58 -0.60 -0.62 -0.72  
Roscoe   2.95   2.99   3.07   3.17   3.22   3.31   3.40   3.54    
  -0.63 -0.59 -0.70 -0.63 -0.58 -0.60 -0.62 -0.72  
Mclaughlin   3.01   3.05   3.10   3.17   3.22   3.31   3.40   3.54    
  -0.64 -0.57 -0.66 -0.56 -0.51 -0.53 -0.55 -0.65  
Huron   3.00   3.07   3.14   3.24   3.29   3.38   3.47   3.61    
  -0.70 -0.64 -0.72 -0.65 -0.60 -0.62 -0.64 -0.75  
Yale   2.94   3.00   3.08   3.15   3.20   3.29   3.38   3.51    
  -0.70 -0.64 -0.72 -0.65 -0.60 -0.62 -0.64 -0.75  
Cavour   2.94   3.00   3.08   3.15   3.20   3.29   3.38   3.51    
  -0.69 -0.64 -0.70 -0.63 -0.58 -0.60 -0.62 -0.73  
Tulare   2.95   3.00   3.10   3.17   3.22   3.31   3.40   3.53    
  -0.70 -0.66 -0.73 -0.60 -0.55 -0.57 -0.59 -0.65  
Redfield   2.94   2.98   3.07   3.20   3.25   3.34   3.43   3.61    
  -0.70 -0.64 -0.73 -0.66 -0.61 -0.63 -0.65 -0.75  
Willow Lake   2.94   3.00   3.07   3.14   3.19   3.28   3.37   3.51    
  -0.56 -0.52 -0.63 -0.56 -0.51 -0.53 -0.55 -0.65  
Wolsey   3.08   3.12   3.17   3.24   3.29   3.38   3.47   3.61    
  -0.56 -0.52 -0.63 -0.56 -0.51 -0.53 -0.55 -0.65  
Alpena   3.08   3.12   3.17   3.24   3.29   3.38   3.47   3.61  
  -0.62 -0.58 -0.67 -0.60 -0.55 -0.57 -0.59 -0.65  
Mansfield   3.02   3.06   3.13   3.20   3.25   3.34   3.43   3.61    
Corn Storage *  -0.60   -0.56   -0.71   -0.64   -0.59   -0.61 -0.63 -0.69  
Hecla   3.04   3.08   3.09   3.16   3.21   3.30   3.39   3.57  
Corn Storage *  -0.60   -0.56   -0.71   -0.64   -0.59   -0.61 -0.63 -0.69  
Cresbard   3.04   3.08   3.08   3.08   3.21   3.30   3.39   3.57  
*  Corn Storage bids for delivery against NC 08 bids only, Jan. forward bids for DP & Storage pricing only