SDWG Price History
PRICES     COLUMBIA   REDFIELD     WOLSEY
ABERDEEN   KENNEBEC-HIGHMORE ROSCOE     SPRING WHEAT
ALPENA       HURON     TULARE   WINTER WHEAT
BRISTOL     MCLAUGHLIN   WESSINGTON SPRINGS   CORN
BERLIN   MELLETTE AREA   WILLOW LAKE   SOYBEANS
RF ENERGY   Note: Bid changes may 
NC  = New Crop                    "BC" = Buyer's Call SOUTH DAKOTA  occur after initial 
transmission, please check
WHEAT  GROWERS  with your local elevator.
Bids subject to change without notice 9/2/2010
Corn
Futures 4.47 Z 4.47 Z 4.47 Z 4.47 Z 4.47 Z 4.61 H 4.61 0 4.61 H
Dlvy Month Sep 1-15 # Sep 16-30 ### NC # Nov # Dec # Jan # Feb # Mar
basis basis basis basis basis basis basis basis
Fut. Month   Dec   Dec   Dec   Dec   Dec   Dec   Mar   Mar  
DAILY CHG   0.00   0.00   0.00   0.00   0.00   0.01   0.01   0.01    
  -0.93 -0.90 -0.79 -0.73 -0.62 -0.64 -0.60 -0.57  
Grebner   3.54   3.57   3.68   3.74   3.85   3.97   4.01   4.04    
  -0.84 -0.84 -0.75 -0.69 -0.57 -0.60 -0.56 -0.53  
W-Terminal   3.63   3.63   3.72   3.78   3.90   4.01   4.05   4.08    
  -1.00 -0.97 -0.89 -0.83 -0.72 -0.74 -0.70 -0.67  
Columbia   3.47   3.50   3.58   3.64   3.75   3.87   3.91   3.94    
  -1.00 -0.97 -0.84 -0.78 -0.67 -0.71 -0.67 -0.64  
Bristol   3.47   3.50   3.63   3.69   3.80   3.90   3.94   3.97    
  -0.93 -0.90 -0.79 -0.73 -0.62 -0.64 -0.60 -0.57  
Mellette   3.54   3.57   3.68   3.74   3.85   3.97   4.01   4.04    
  -1.01 -0.97 0.00 0.00 0.00 0.00 -0.55 -0.52  
Roscoe   3.46   3.50   0.00   0.00   0.00   0.00   4.06   4.09    
  -1.03 -1.00 -0.88 -0.82 -0.71 -0.73 -0.69 -0.66  
Mclaughlin   3.44   3.47   3.59   3.65   3.76   3.88   3.92   3.95    
  -0.85 -0.84 -0.79 -0.73 -0.62 -0.64 -0.60 -0.57  
Huron   3.62   3.63   3.68   3.74   3.85   3.97   4.01   4.04    
  -1.00 -0.99 -0.87 -0.81 -0.70 -0.71 -0.67 -0.64  
Yale   3.47   3.48   3.60   3.66   3.77   3.90   3.94   3.97    
  -1.00 -0.99 -0.87 -0.81 -0.70 -0.71 -0.67 -0.64  
Cavour   3.47   3.48   3.60   3.66   3.77   3.90   3.94   3.97    
  -0.95 -0.92 -0.87 -0.81 -0.70 -0.72 -0.68 -0.65  
Tulare   3.52   3.55   3.60   3.66   3.77   3.89   3.93   3.96  
Redfield   -0.84   -0.84   -0.75   -0.69   -0.59   -0.64   -0.60   -0.57  
Energy Facility 3.63   3.63   3.72   3.78   3.88   3.97   4.01   4.04  
  -0.93 -0.90 -0.79 -0.73 -0.62 -0.64 -0.60 -0.57  
Redfield (Elev.) 3.54   3.57   3.68   3.74   3.85   3.97   4.01   4.04    
  -1.00 -0.99 -0.87 -0.81 -0.70 -0.71 -0.67 -0.64  
Willow Lake   3.47   3.48   3.60   3.66   3.77   3.90   3.94   3.97    
  -0.90 -0.87 -0.81 -0.75 -0.62 -0.64 -0.60 -0.57  
Wolsey   3.57   3.60   3.66   3.72   3.85   3.97   4.01   4.04    
  -0.90 -0.87 -0.81 -0.75 -0.64 -0.64 -0.60 -0.57  
Alpena   3.57   3.60   3.66   3.72   3.83   3.97   4.01   4.04  
  -0.95 -0.92 -0.79 -0.73 -0.62 -0.64 -0.60 -0.57  
Mansfield   3.52   3.55   3.68   3.74   3.85   3.97   4.01   4.04    
Corn Storage *  -0.97   -0.94   -0.79   -0.73   -0.67   -0.71 -0.67 -0.64  
Hecla   3.50   3.53   3.68   3.74   3.80   3.90   3.94   3.97  
Corn Storage *  -0.97   -0.94   -0.80   -0.76   -0.67   -0.71 -0.67 -0.64  
Cresbard   3.50   3.53   3.53   3.53   3.80   3.90   3.94   3.97  
*  Corn Storage bids for delivery against NC 08 bids only, Jan. forward bids for DP & Storage pricing only